With two games remaining to be played before the All Star Game break, the Staten Island Yankees, West Virginia Black Bears, and Vermont Lake Monsters lead their respective division races in the New York-Penn League. The league's All Star Game will be played at Joseph L. Bruno Field in Troy, New York on Tuesday, August 15, 2017. For a full schedule of All Star game festivities, go to the Tri-City ValleyCats website at this link.
Complete league standing thru games played on Friday, August 11, 2017 are listed below. See you at the ballpark.
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 31 | 19 | .620 | - | |||||||
Aberdeen IronBirds (BAL) | 28 | 23 | .549 | 3.5 | |||||||
Hudson Valley Renegades (TB) | 25 | 25 | .500 | 6.0 | |||||||
Brooklyn Cyclones (NYM) | 15 | 34 | .306 | 15.5 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
West Virginia Black Bears (PIT) | 31 | 20 | .608 | - | |||||||
Mahoning Valley Scrappers (CLE) | 29 | 21 | .580 | 1.5 | |||||||
State College Spikes (STL) | 28 | 23 | .549 | 3.0 | |||||||
Williamsport Crosscutters (PHI) | 24 | 22 | .522 | 4.5 | |||||||
Auburn Doubledays (WSH) | 19 | 30 | .388 | 11.0 | |||||||
Batavia Muckdogs (MIA) | 17 | 32 | .347 | 13.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 27 | 24 | .529 | - | |||||||
Connecticut Tigers (DET) | 24 | 23 | .511 | 1.0 | |||||||
Tri-City ValleyCats (HOU) | 25 | 24 | .510 | 1.0 | |||||||
Lowell Spinners (BOS) | 23 | 26 | .469 | 3.0 |
Source: New York-Penn League website
Photo Credit: MiLB.com
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment