| Eastwood Field, Niles, Ohio |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Staten Island Yankees (NYY) | 40 | 24 | .625 | - | |||||||
| Hudson Valley Renegades (TB) | 37 | 27 | .578 | 3.0 | |||||||
| Aberdeen IronBirds (BAL) | 36 | 29 | .554 | 4.5 | |||||||
| Brooklyn Cyclones (NYM) | 17 | 47 | .266 | 23.0 |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahoning Valley Scrappers (CLE) | 37 | 26 | .587 | - | |||||||
| West Virginia Black Bears (PIT) | 35 | 30 | .538 | 3.0 | |||||||
| State College Spikes (STL) | 34 | 31 | .523 | 4.0 | |||||||
| Williamsport Crosscutters (PHI) | 30 | 32 | .484 | 6.5 | |||||||
| Batavia Muckdogs (MIA) | 27 | 36 | .429 | 10.0 | |||||||
| Auburn Doubledays (WSH) | 25 | 38 | .397 | 12.0 |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Lake Monsters (OAK) | 37 | 28 | .569 | - | |||||||
| Connecticut Tigers (DET) | 31 | 31 | .500 | 4.5 | |||||||
| Tri-City ValleyCats (HOU) | 31 | 33 | .484 | 5.5 | |||||||
| Lowell Spinners (BOS) | 29 | 34 | .460 | 7.0 |
Source: New York-Penn League website
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment