Monongalia County Ballpark, Granville, West Virginia |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen IronBirds (BAL) | 27 | 19 | .587 | - | |||||||
Staten Island Yankees (NYY) | 27 | 19 | .587 | - | |||||||
Hudson Valley Renegades (TB) | 22 | 24 | .478 | 5.0 | |||||||
Brooklyn Cyclones (NYM) | 14 | 32 | .304 | 13.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 27 | 18 | .600 | - | |||||||
West Virginia Black Bears (PIT) | 27 | 19 | .587 | 0.5 | |||||||
Williamsport Crosscutters (PHI) | 24 | 19 | .558 | 2.0 | |||||||
State College Spikes (STL) | 25 | 21 | .543 | 2.5 | |||||||
Auburn Doubledays (WSH) | 18 | 27 | .400 | 9.0 | |||||||
Batavia Muckdogs (MIA) | 16 | 28 | .364 | 10.5 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 25 | 21 | .543 | - | |||||||
Tri-City ValleyCats (HOU) | 22 | 23 | .489 | 2.5 | |||||||
Connecticut Tigers (DET) | 21 | 22 | .488 | 2.5 | |||||||
Lowell Spinners (BOS) | 21 | 24 | .467 | 3.5 |
Source: New York-Penn League website
Photo Credit: The Stedler Report
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment