Medlar Field at Lubrano Park, State College, PA |
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 41 | 26 | .612 | - | - | ||||||
Hudson Valley Renegades (TB) | 40 | 28 | .588 | 1.5 | 8 | ||||||
Aberdeen IronBirds (BAL) | 37 | 31 | .544 | 4.5 | 5 | ||||||
Brooklyn Cyclones (NYM) | 19 | 48 | .284 | 22.0 | E |
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 39 | 28 | .582 | - | - | ||||||
State College Spikes (STL) | 37 | 31 | .544 | 2.5 | 7 | ||||||
West Virginia Black Bears (PIT) | 35 | 33 | .515 | 4.5 | 5 | ||||||
Williamsport Crosscutters (PHI) | 32 | 34 | .485 | 6.5 | 2 | ||||||
Batavia Muckdogs (MIA) | 29 | 38 | .433 | 10.0 | E | ||||||
Auburn Doubledays (WSH) | 27 | 40 | .403 | 12.0 | E |
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 38 | 30 | .559 | - | - | ||||||
Connecticut Tigers (DET) | 33 | 32 | .508 | 3.5 | 5 | ||||||
Tri-City ValleyCats (HOU) | 32 | 36 | .471 | 6.0 | 3 | ||||||
Lowell Spinners (BOS) | 31 | 35 | .470 | 6.0 | 3 |
Source: New York-Penn League website
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment