Monongalia County Ballpark, Granville, West Virginia |
Staten Island has the best record in the league at 36-19. The Yankees lead the Aberdeen IronBirds (32-23) by four games in the McNamara Division. The IronBirds lead the Wild Card race by two games over the Mahoning Valley Scrappers.
The Vermont Lake Monsters (30-25) continue to lead the Stedler Division and are 2.5 games up on the Tri-City ValleyCats (27-27)
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 36 | 19 | .655 | - | |||||||
Aberdeen IronBirds (BAL) | 32 | 23 | .582 | 4.0 | |||||||
Hudson Valley Renegades (TB) | 30 | 25 | .545 | 6.0 | |||||||
Brooklyn Cyclones (NYM) | 15 | 39 | .278 | 20.5 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
West Virginia Black Bears (PIT) | 33 | 22 | .600 | - | |||||||
Mahoning Valley Scrappers (CLE) | 29 | 24 | .547 | 3.0 | |||||||
State College Spikes (STL) | 29 | 26 | .527 | 4.0 | |||||||
Williamsport Crosscutters (PHI) | 26 | 25 | .510 | 5.0 | |||||||
Batavia Muckdogs (MIA) | 20 | 32 | .385 | 11.5 | |||||||
Auburn Doubledays (WSH) | 20 | 33 | .377 | 12.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 30 | 25 | .545 | - | |||||||
Tri-City ValleyCats (HOU) | 27 | 27 | .500 | 2.5 | |||||||
Lowell Spinners (BOS) | 25 | 28 | .472 | 4.0 | |||||||
Connecticut Tigers (DET) | 24 | 28 | .462 | 4.5 |
Source: New York-Penn League website
Photo Credit: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment