The 2017 New York-Penn League All Star Game will be played at the Joseph L. Bruno Stadium ("The Joe") in Troy, New York on Tuesday, August 15. For ticket information click here.
North Roster
Pitchers
# | Name | Pos | Team | Bat | Thw | Ht | Wt | DOB |
---|---|---|---|---|---|---|---|---|
7 | Mikey York | P | Hudson Valley Renegades | R | R | 6' 2" | 190 | 02-24-1996 |
17 | Nathan Thompson | P | Tri-City ValleyCats | L | L | 6' 1" | 170 | 11-14-1993 |
36 | Drew Strotman | P | Hudson Valley Renegades | R | R | 6' 3" | 195 | 09-03-1996 |
24 | Jean Ruiz | P | Vermont Lake Monsters | R | R | 6' 1" | 165 | 09-06-1996 |
41 | Denyi Reyes | P | Lowell Spinners | R | R | 6' 4" | 209 | 11-02-1996 |
44 | Sam Perez | P | Batavia Muckdogs | R | R | 6' 3" | 210 | 08-17-1994 |
21 | Branden Kelliher | P | Vermont Lake Monsters | R | R | 5' 11" | 175 | 12-11-1995 |
23 | Reggie Johnson | P | Tri-City ValleyCats | R | R | 6' 4" | 205 | 10-28-1993 |
37 | Max Engelbrekt | P | Auburn Doubledays | L | L | 6' 3" | 197 | 09-30-1993 |
27 | Parker Dunshee | P | Vermont Lake Monsters | R | R | 6' 1" | 205 | 02-12-1995 |
16 | Weston Davis | P | Auburn Doubledays | R | R | 6' 3" | 185 | 07-06-1996 |
Catchers
# | Name | Pos | Team | Bat | Thw | Ht | Wt | DOB |
---|---|---|---|---|---|---|---|---|
25 | Jordan Devencenzi | C | Vermont Lake Monsters | R | R | 5' 11" | 190 | 06-26-1993 |
Infielders
# | Name | Pos | Team | Bat | Thw | Ht | Wt | DOB |
---|---|---|---|---|---|---|---|---|
19 | Lazaro Alonso | 1B | Batavia Muckdogs | L | R | 6' 3" | 230 | 12-17-1994 |
61 | Garrett Benge | 3B | Lowell Spinners | L | R | 6' 0" | 205 | 12-28-1995 |
48 | Colby Bortles | 3B | Connecticut Tigers | R | R | 6' 5" | 225 | 05-28-1995 |
2 | Vidal Brujan | 2B | Hudson Valley Renegades | S | R | 5' 9" | 155 | 02-09-1998 |
9 | Ryan Gridley | 2B | Vermont Lake Monsters | R | R | 5' 8" | 180 | 05-04-1995 |
10 | Jordan Pearce | 3B | Connecticut Tigers | L | R | 6' 2" | 200 | 06-14-1996 |
8 | Marcos Rivera | SS | Batavia Muckdogs | R | R | 6' 1" | 160 | 05-13-1997 |
22 | Jake Scudder | 1B | Auburn Doubledays | L | R | 6' 0" | 210 | 03-23-1995 |
Outfielders
# | Name | Pos | Team | Bat | Thw | Ht | Wt | DOB |
---|---|---|---|---|---|---|---|---|
22 | Yoan Aybar | OF | Lowell Spinners | L | L | 6' 2" | 165 | 07-03-1997 |
10 | Greg Deichmann | OF | Vermont Lake Monsters | L | R | 6' 2" | 190 | 05-31-1995 |
6 | Zacrey Law | OF | NYP North All-Stars | R | R | 6' 0" | 190 | 07-08-1996 |
4 | J.J. Matijevic | OF | Tri-City ValleyCats | L | R | 6' 0" | 206 | 11-14-1995 |
7 | Garrett McCain | OF | Connecticut Tigers | R | L | 6' 0" | 180 | 02-28-1996 |
22 | Angel Perez | OF | Hudson Valley Renegades | R | R | 6' 2" | 200 | 01-10-1995 |
12 | Andy Pineda | OF | Tri-City ValleyCats | L | R | 6' 1" | 165 | 11-11-1996 |
4 | Oscar Rojas | OF | Hudson Valley Renegades | R | R | 5' 11" | 165 | 07-05-1996 |
South Roster
Pitchers
# | Name | Pos | Team | Bat | Thw | Ht | Wt | DOB |
---|---|---|---|---|---|---|---|---|
38 | James Teague | P | Aberdeen IronBirds | R | R | 6' 0" | 185 | 08-29-1994 |
53 | Andrew Summerville | P | State College Spikes | L | L | 6' 3" | 195 | 09-04-1995 |
57 | Deon Stafford | CP | West Virginia Black Bears | R | R | 6' 0" | 202 | 03-17-1996 |
28 | Ike Schlabach | P | West Virginia Black Bears | R | L | 6' 5" | 185 | 12-27-1996 |
15 | Luis Ramirez | P | Williamsport Crosscutters | R | R | 5' 11" | 175 | 09-14-1997 |
38 | Adam Oller | P | West Virginia Black Bears | R | R | 6' 4" | 225 | 10-17-1994 |
57 | Zac Lowther | P | Aberdeen IronBirds | L | L | 6' 2" | 235 | 04-30-1996 |
23 | Brenan Hanifee | P | Aberdeen IronBirds | R | R | 6' 5" | 180 | 05-29-1998 |
22 | Daniel Castano | P | State College Spikes | L | L | 6' 4" | 230 | 09-17-1994 |
39 | Randy Alcantara | P | Williamsport Crosscutters | R | R | 5' 11" | 150 | 11-09-1996 |
Catchers
# | Name | Pos | Team | Bat | Thw | Ht | Wt | DOB |
---|---|---|---|---|---|---|---|---|
39 | Ben Breazeale | C | Aberdeen IronBirds | L | R | 6' 0" | 208 | 10-21-1994 |
18 | Joshua Lopez | C | State College Spikes | R | R | 5' 10" | 188 | 03-04-1996 |
Infielders
# | Name | Pos | Team | Bat | Thw | Ht | Wt | DOB |
---|---|---|---|---|---|---|---|---|
52 | Jesse Berardi | SS | Mahoning Valley Scrappers | L | R | 5' 10" | 185 | 01-13-1996 |
8 | Ulysses Cantu | 1B | Mahoning Valley Scrappers | R | R | 5' 11" | 220 | 05-01-1998 |
33 | Yariel Gonzalez | 3B | State College Spikes | S | R | 6' 1" | 190 | 06-01-1994 |
2 | Tristan Gray | 2B | West Virginia Black Bears | L | R | 6' 3" | 185 | 03-22-1996 |
6 | Mason McCoy | SS | Aberdeen IronBirds | R | R | 6' 0" | 175 | 03-31-1995 |
4 | Evan Mendoza | 3B | State College Spikes | R | R | 6' 2" | 200 | 06-28-1996 |
9 | Kirvin Moesquit | 2B | Aberdeen IronBirds | S | R | 5' 8" | 165 | 03-10-1995 |
8 | Greg Pickett | 1B | Williamsport Crosscutters | L | R | 6' 4" | 215 | 10-30-1996 |
22 | Walter Rasquin | 2B | Brooklyn Cyclones | R | R | 5' 9" | 200 | 03-21-1996 |
Outfielders
# | Name | Pos | Team | Bat | Thw | Ht | Wt | DOB |
---|---|---|---|---|---|---|---|---|
18 | Jaylen Ferguson | OF | Aberdeen IronBirds | R | R | 6' 2" | 180 | 07-21-1997 |
39 | Oscar Gonzalez | OF | Mahoning Valley Scrappers | R | R | 6' 2" | 180 | 01-10-1998 |
7 | Scott Hurst | OF | State College Spikes | L | R | 5' 10" | 175 | 03-25-1996 |
17 | Bligh Madris | OF | West Virginia Black Bears | L | R | 6' 2" | 200 | 02-28-1996 |
20 | Jose Miguel Medina | OF | Brooklyn Cyclones | R | R | 6' 3" | 180 | 10-21-1996 |
18 | Jhailyn Ortiz | OF | Williamsport Crosscutters | R | R | 6' 3" | 215 | 11-18-1998 |
Source: New York-Penn League website
Logo Credit: Minor League Baseball website
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment