CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 32 | 19 | .627 | - | |||||||
Aberdeen IronBirds (BAL) | 29 | 23 | .558 | 3.5 | |||||||
Hudson Valley Renegades (TB) | 27 | 25 | .519 | 5.5 | |||||||
Brooklyn Cyclones (NYM) | 15 | 36 | .294 | 17.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
West Virginia Black Bears (PIT) | 31 | 21 | .596 | - | |||||||
Mahoning Valley Scrappers (CLE) | 29 | 22 | .569 | 1.5 | |||||||
State College Spikes (STL) | 29 | 23 | .558 | 2.0 | |||||||
Williamsport Crosscutters (PHI) | 24 | 24 | .500 | 5.0 | |||||||
Auburn Doubledays (WSH) | 19 | 31 | .380 | 11.0 | |||||||
Batavia Muckdogs (MIA) | 18 | 32 | .360 | 12.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 27 | 24 | .529 | - | |||||||
Vermont Lake Monsters (OAK) | 27 | 25 | .519 | 0.5 | |||||||
Connecticut Tigers (DET) | 24 | 24 | .500 | 1.5 | |||||||
Lowell Spinners (BOS) | 24 | 26 | .480 | 2.5 |
Source: New York-Penn League website
Logo Credit: MiLB.com
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment