2017 New York-Penn League Current Standings
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 26 | 15 | .634 | - | |||||||
Aberdeen IronBirds (BAL) | 22 | 18 | .550 | 3.5 | |||||||
Hudson Valley Renegades (TB) | 19 | 22 | .463 | 7.0 | |||||||
Brooklyn Cyclones (NYM) | 13 | 27 | .325 | 12.5 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 25 | 15 | .625 | - | |||||||
West Virginia Black Bears (PIT) | 24 | 16 | .600 | 1.0 | |||||||
Williamsport Crosscutters (PHI) | 22 | 17 | .564 | 2.5 | |||||||
State College Spikes (STL) | 22 | 18 | .550 | 3.0 | |||||||
Auburn Doubledays (WSH) | 16 | 25 | .390 | 9.5 | |||||||
Batavia Muckdogs (MIA) | 13 | 26 | .333 | 11.5 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 22 | 19 | .537 | - | |||||||
Connecticut Tigers (DET) | 19 | 19 | .500 | 1.5 | |||||||
Tri-City ValleyCats (HOU) | 19 | 21 | .475 | 2.5 | |||||||
Lowell Spinners (BOS) | 18 | 22 | .450 | 3.5 |
Source: New York-Penn League website
Logo from MiLB.com
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment