New York-Penn League Standings thru July 31, 2017
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Staten Island Yankees (NYY) | 25 | 14 | .641 | - | |||||||
| Aberdeen IronBirds (BAL) | 22 | 18 | .550 | 3.5 | |||||||
| Hudson Valley Renegades (TB) | 18 | 21 | .462 | 7.0 | |||||||
| Brooklyn Cyclones (NYM) | 13 | 27 | .325 | 12.5 |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahoning Valley Scrappers (CLE) | 25 | 15 | .625 | - | |||||||
| West Virginia Black Bears (PIT) | 24 | 15 | .615 | 0.5 | |||||||
| State College Spikes (STL) | 22 | 17 | .564 | 2.5 | |||||||
| Williamsport Crosscutters (PHI) | 21 | 17 | .553 | 3.0 | |||||||
| Auburn Doubledays (WSH) | 15 | 25 | .375 | 10.0 | |||||||
| Batavia Muckdogs (MIA) | 13 | 26 | .333 | 11.5 |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Lake Monsters (OAK) | 22 | 18 | .550 | - | |||||||
| Connecticut Tigers (DET) | 19 | 18 | .514 | 1.5 | |||||||
| Tri-City ValleyCats (HOU) | 18 | 21 | .462 | 3.5 | |||||||
| Lowell Spinners (BOS) | 17 | 22 | .436 | 4.5 |
Source: New York-Penn League website
Logo from MiLB.com
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.

No comments:
Post a Comment