![]() |
| Monongalia County Ballpark, Granville, WV |
New York-Penn League Attendance thru August 12, 2017
| Team | Yesterday | Total | Openings | Average |
|---|---|---|---|---|
| Brooklyn Cyclones | 0 | 126,742 | 23 | 5,511 |
| Hudson Valley Renegades | 5,548 | 104,790 | 26 | 4,030 |
| Tri-City ValleyCats | 0 | 96,112 | 24 | 4,005 |
| Aberdeen IronBirds | 5,318 | 99,539 | 25 | 3,982 |
| Lowell Spinners | 5,030 | 95,973 | 25 | 3,839 |
| State College Spikes | 5,066 | 84,292 | 26 | 3,242 |
| Mahoning Valley Scrappers | 2,508 | 83,286 | 26 | 3,203 |
| Vermont Lake Monsters | 0 | 56,236 | 25 | 2,249 |
| Connecticut Tigers | 1,192 | 51,567 | 23 | 2,242 |
| West Virginia Black Bears | 0 | 52,792 | 25 | 2,112 |
| Staten Island Yankees | 0 | 48,787 | 24 | 2,033 |
| Williamsport Crosscutters | 1,843 | 45,932 | 25 | 1,837 |
| Auburn Doubledays | 0 | 28,097 | 24 | 1,171 |
| Batavia Muckdogs | 0 | 18,848 | 22 | 857 |
Source: New York-Penn League website
Photo Credit: The Stedler Report
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.

No comments:
Post a Comment