Ben Breazeale, Aberdeen IronBirds |
Evan Mendoza, State College Spikes |
Angel Perez, Hudson Valley Renegades |
New York-Penn League: Batting Leaders
NAME | TEAM | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Breazeale | ABD | C | 38 | 136 | 22 | 51 | 13 | 0 | 3 | 27 | 73 | 22 | 32 | 0 | 0 | .463 | .537 | .375 | 1.000 |
Evan Mendoza | SC | IF | 36 | 141 | 30 | 52 | 13 | 2 | 2 | 23 | 75 | 15 | 29 | 1 | 1 | .434 | .532 | .369 | .966 |
Angel Perez | HV | RF | 35 | 129 | 20 | 40 | 4 | 3 | 2 | 12 | 56 | 8 | 30 | 2 | 2 | .350 | .434 | .310 | .784 |
Greg Pickett | WIL | IF | 33 | 123 | 13 | 38 | 7 | 0 | 2 | 14 | 51 | 11 | 41 | 1 | 0 | .360 | .415 | .309 | .775 |
Branden Boggetto | AUB | 2B | 33 | 134 | 21 | 41 | 9 | 0 | 1 | 20 | 53 | 10 | 26 | 2 | 2 | .358 | .396 | .306 | .754 |
Deon Stafford | WV | C | 27 | 105 | 14 | 32 | 7 | 0 | 4 | 22 | 51 | 10 | 28 | 1 | 1 | .356 | .486 | .305 | .842 |
Walter Rasquin | BRK | 2B | 33 | 132 | 18 | 40 | 9 | 1 | 0 | 8 | 51 | 9 | 22 | 16 | 3 | .343 | .386 | .303 | .729 |
Kirvin Moesquit | ABD | 3B | 34 | 120 | 31 | 36 | 4 | 0 | 1 | 11 | 43 | 15 | 19 | 21 | 2 | .384 | .358 | .300 | .742 |
Samad Taylor | MV | 2B | 28 | 120 | 18 | 36 | 6 | 1 | 4 | 19 | 56 | 5 | 24 | 4 | 2 | .328 | .467 | .300 | .795 |
Scott Hurst | SC | OF | 29 | 117 | 24 | 35 | 8 | 3 | 2 | 12 | 55 | 13 | 30 | 4 | 2 | .376 | .470 | .299 | .846 |
Source: New York-Penn League website
Photo Credits: MiLB.com
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment