CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 28 | 19 | .596 | - | |||||||
Aberdeen IronBirds (BAL) | 27 | 21 | .563 | 1.5 | |||||||
Hudson Valley Renegades (TB) | 23 | 25 | .479 | 5.5 | |||||||
Brooklyn Cyclones (NYM) | 14 | 33 | .298 | 14.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
West Virginia Black Bears (PIT) | 29 | 19 | .604 | - | |||||||
Mahoning Valley Scrappers (CLE) | 28 | 19 | .596 | 0.5 | |||||||
State College Spikes (STL) | 27 | 21 | .563 | 2.0 | |||||||
Williamsport Crosscutters (PHI) | 24 | 20 | .545 | 3.0 | |||||||
Auburn Doubledays (WSH) | 19 | 27 | .413 | 9.0 | |||||||
Batavia Muckdogs (MIA) | 16 | 30 | .348 | 12.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 26 | 22 | .542 | - | |||||||
Tri-City ValleyCats (HOU) | 23 | 24 | .489 | 2.5 | |||||||
Lowell Spinners (BOS) | 22 | 24 | .478 | 3.0 | |||||||
Connecticut Tigers (DET) | 21 | 23 | .477 | 3.0 |
Source: New York-Penn League website
Logo Credit: Minor League Baseball website
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment