Monongalia County Ballpark |
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Brooklyn Cyclones | 5,247 | 104,137 | 19 | 5,481 |
Tri-City ValleyCats | 0 | 85,142 | 21 | 4,054 |
Lowell Spinners | 0 | 71,751 | 18 | 3,986 |
Aberdeen IronBirds | 0 | 79,289 | 20 | 3,964 |
Hudson Valley Renegades | 0 | 82,077 | 21 | 3,908 |
Mahoning Valley Scrappers | 0 | 69,646 | 21 | 3,316 |
State College Spikes | 0 | 66,056 | 21 | 3,146 |
Vermont Lake Monsters | 1,385 | 46,326 | 20 | 2,316 |
Connecticut Tigers | 0 | 42,748 | 19 | 2,250 |
West Virginia Black Bears | 1,932 | 44,046 | 20 | 2,202 |
Staten Island Yankees | 837 | 38,949 | 19 | 2,050 |
Williamsport Crosscutters | 0 | 40,282 | 22 | 1,831 |
Auburn Doubledays | 1,068 | 21,819 | 20 | 1,091 |
Batavia Muckdogs | 504 | 16,481 | 18 | 916 |
Source: New York-Penn League website
Photo Credit: The Stedler Report
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment