Historic Bowman Field, Williamsport, PA |
New York-Penn League: Attendance Figures thru August 29, 2017
Team | Total | Average | ||
---|---|---|---|---|
Brooklyn Cyclones | 165,462 | 5,337 | ||
Tri-City ValleyCats | 131,271 | 4,102 | ||
Hudson Valley Renegades | 128,247 | 4,008 | ||
Aberdeen IronBirds | 118,524 | 3,951 | ||
Lowell Spinners | 114,727 | 3,701 | ||
State College Spikes | 109,157 | 3,308 | ||
Mahoning Valley Scrappers | 102,439 | 3,104 | ||
Vermont Lake Monsters | 80,362 | 2,364 | ||
Connecticut Tigers | 68,595 | 2,213 | ||
Staten Island Yankees | 64,719 | 2,088 | ||
West Virginia Black Bears | 68,466 | 2,075 | ||
Williamsport Crosscutters | 54,452 | 1,815 | ||
Auburn Doubledays | 40,299 | 1,259 | ||
Batavia Muckdogs | 24,731 | 824 |
Source: New York-Penn League website
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment