CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 26 | 16 | .619 | - | |||||||
Aberdeen IronBirds (BAL) | 24 | 18 | .571 | 2.0 | |||||||
Hudson Valley Renegades (TB) | 19 | 22 | .463 | 6.5 | |||||||
Brooklyn Cyclones (NYM) | 14 | 28 | .333 | 12.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 25 | 17 | .595 | - | |||||||
West Virginia Black Bears (PIT) | 24 | 17 | .585 | 0.5 | |||||||
State College Spikes (STL) | 23 | 18 | .561 | 1.5 | |||||||
Williamsport Crosscutters (PHI) | 22 | 18 | .550 | 2.0 | |||||||
Auburn Doubledays (WSH) | 17 | 25 | .405 | 8.0 | |||||||
Batavia Muckdogs (MIA) | 15 | 26 | .366 | 9.5 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 22 | 20 | .524 | - | |||||||
Connecticut Tigers (DET) | 20 | 19 | .513 | 0.5 | |||||||
Tri-City ValleyCats (HOU) | 19 | 22 | .463 | 2.5 | |||||||
Lowell Spinners (BOS) | 18 | 22 | .450 | 3.0 |
Source: New York-Penn League website
Logo from MiLB.com
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment