![]() |
| NYPL action at Monongalia County Ballpark |
Mahoning Valley (34-26) holds a slight lead in percentage points over the West Virginia Black Bears (35-27), .567 to .565 in the Pinckney Division. The State College Spikes are in third place in the division, 3 games behind.
Staten Island (39-22) continues to lead in the McNamara Division by 3 games over the Hudson Valley Renegades. The Renegades have won 13 in a row and lead the Wild Card race by 3 games over Mahoning Valley, Aberdeen, and West Virginia.
The Vermont Lake Monsters lead the Tri-City ValleyCats by 4.5 games in the Stedler Division.
Regular season play concludes on September 7.
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Staten Island Yankees (NYY) | 39 | 22 | .639 | - | |||||||
| Hudson Valley Renegades (TB) | 36 | 25 | .590 | 3.0 | |||||||
| Aberdeen IronBirds (BAL) | 35 | 27 | .565 | 4.5 | |||||||
| Brooklyn Cyclones (NYM) | 15 | 46 | .246 | 24.0 |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahoning Valley Scrappers (CLE) | 34 | 26 | .567 | - | |||||||
| West Virginia Black Bears (PIT) | 35 | 27 | .565 | - | |||||||
| State College Spikes (STL) | 32 | 30 | .516 | 3.0 | |||||||
| Williamsport Crosscutters (PHI) | 29 | 30 | .492 | 4.5 | |||||||
| Batavia Muckdogs (MIA) | 25 | 35 | .417 | 9.0 | |||||||
| Auburn Doubledays (WSH) | 24 | 36 | .400 | 10.0 |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Lake Monsters (OAK) | 35 | 27 | .565 | - | |||||||
| Tri-City ValleyCats (HOU) | 30 | 31 | .492 | 4.5 | |||||||
| Connecticut Tigers (DET) | 29 | 30 | .492 | 4.5 | |||||||
| Lowell Spinners (BOS) | 27 | 33 | .450 | 7.0 |
Source: New York-Penn League website
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.

No comments:
Post a Comment