Monongalia County Ballpark, Granville, West Virginia |
New York-Penn League Batting Leaders thru August 16, 2017
NAME | TEAM | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Mendoza | SC | 3B | 41 | 162 | 34 | 60 | 14 | 3 | 3 | 28 | 89 | 16 | 33 | 1 | 2 | .431 | .549 | .370 | .980 |
Ben Breazeale | ABD | C | 44 | 151 | 24 | 53 | 14 | 0 | 3 | 27 | 76 | 30 | 40 | 1 | 0 | .459 | .503 | .351 | .963 |
Branden Boggetto | AUB | 2B | 41 | 166 | 26 | 52 | 9 | 0 | 2 | 24 | 67 | 12 | 33 | 2 | 2 | .363 | .404 | .313 | .766 |
Yariel Gonzalez | SC | 3B | 36 | 132 | 22 | 41 | 5 | 0 | 2 | 23 | 52 | 13 | 23 | 1 | 2 | .378 | .394 | .311 | .772 |
Angel Perez | HV | RF | 43 | 158 | 25 | 49 | 5 | 3 | 2 | 14 | 66 | 10 | 35 | 2 | 3 | .355 | .418 | .310 | .772 |
Vidal Brujan | HV | 2B | 48 | 186 | 35 | 57 | 10 | 5 | 3 | 19 | 86 | 23 | 27 | 12 | 6 | .394 | .462 | .306 | .857 |
Mason McCoy | ABD | SS | 36 | 121 | 26 | 37 | 9 | 3 | 1 | 23 | 55 | 22 | 19 | 4 | 3 | .408 | .455 | .306 | .863 |
Oscar Gonzalez | MV | LF | 43 | 187 | 15 | 56 | 13 | 0 | 2 | 25 | 75 | 5 | 46 | 0 | 0 | .318 | .401 | .299 | .719 |
Walter Rasquin | BRK | 2B | 42 | 168 | 25 | 50 | 13 | 1 | 0 | 9 | 65 | 9 | 29 | 19 | 6 | .337 | .387 | .298 | .724 |
Bligh Madris | WV | RF | 39 | 152 | 27 | 45 | 7 | 4 | 3 | 22 | 69 | 17 | 28 | 2 | 5 | .372 | .454 | .296 | .826 |
Source: New York-Penn League website
Photo Credit: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment