Hudson Valley (37-25) leads the New York-Penn League Wild Card race 2.5 games ahead of the Aberdeen IronBirds (35-28) and the West Virginia Black Bears (35-28). The Renegades trail the Staten Island Yankees (40-22) by 3 games in the McNamara Division.
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 37 | 25 | .597 | - | - | ||||||
Aberdeen IronBirds (BAL) | 35 | 28 | .556 | 2.5 | 12 | ||||||
West Virginia Black Bears (PIT) | 35 | 28 | .556 | 2.5 | 12 | ||||||
State College Spikes (STL) | 33 | 30 | .524 | 4.5 | 10 | ||||||
Tri-City ValleyCats (HOU) | 30 | 32 | .484 | 7.0 | 8 | ||||||
Connecticut Tigers (DET) | 29 | 31 | .483 | 7.0 | 7 | ||||||
Williamsport Crosscutters (PHI) | 29 | 31 | .483 | 7.0 | 7 | ||||||
Lowell Spinners (BOS) | 28 | 33 | .459 | 8.5 | 6 | ||||||
Auburn Doubledays (WSH) | 25 | 36 | .410 | 11.5 | 4 | ||||||
Batavia Muckdogs (MIA) | 25 | 36 | .410 | 11.5 | 3 | ||||||
Brooklyn Cyclones (NYM) | 15 | 47 | .242 | 22.0 | E |
Source: New York-Penn League website
Photo Credits: MiLB.com
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment