Eastwood Field, Niles, Ohio |
New York-Penn League Slugging Percentage Leaders
NAME | TEAM | POS | G | AB | SLG | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jhailyn Ortiz | WIL | RF | 47 | 159 | .560 | ||||||||||||||
Evan Mendoza | SC | 3B | 41 | 162 | .549 | ||||||||||||||
Tristan Gray | WV | 2B | 47 | 182 | .495 | ||||||||||||||
Scott Hurst | SC | OF | 49 | 191 | .471 | ||||||||||||||
Ben Breazeale | ABD | C | 52 | 179 | .469 | ||||||||||||||
Joshua Lopez | SC | C | 47 | 165 | .461 | ||||||||||||||
Nolan Jones | MV | 3B | 56 | 196 | .449 | ||||||||||||||
Vidal Brujan | HV | 2B | 60 | 232 | .440 | ||||||||||||||
Will Benson | MV | RF | 51 | 185 | .438 | ||||||||||||||
Bligh Madris | WV | RF | 50 | 200 | .435 | ||||||||||||||
Trevor Craport | ABD | 2B | 43 | 153 | .431 | ||||||||||||||
Deon Stafford | WV | C | 41 | 163 | .423 | ||||||||||||||
Chance Shepard | AUB | C | 47 | 156 | .423 | ||||||||||||||
Mason McCoy | ABD | SS | 46 | 162 | .414 | ||||||||||||||
Walter Rasquin | BRK | 2B | 53 | 212 | .406 | ||||||||||||||
Lucas Tancas | WV | OF | 44 | 173 | .405 | ||||||||||||||
Omar Meregildo | AUB | 3B | 47 | 178 | .404 | ||||||||||||||
Branden Boggetto | AUB | 2B | 41 | 166 | .404 | ||||||||||||||
Yoan Aybar | LOW | CF | 44 | 170 | .400 | ||||||||||||||
J.J. Matijevic | TRI | 2B | 53 | 200 | .400 |
Source: New York-Penn League website
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment