Dutchess Stadium |
Aberdeen is 1.5 games back after losing to the Vermont Lake Monsters, 3-2. The West Virginia Black Bears are 2.5 games back after being swept by the Mahoning Valley Scappers on Sunday.
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 37 | 27 | .578 | - | - | ||||||
Aberdeen IronBirds (BAL) | 36 | 29 | .554 | 1.5 | 11 | ||||||
West Virginia Black Bears (PIT) | 35 | 30 | .538 | 2.5 | 10 | ||||||
State College Spikes (STL) | 34 | 31 | .523 | 3.5 | 9 | ||||||
Connecticut Tigers (DET) | 31 | 31 | .500 | 5.0 | 7 | ||||||
Tri-City ValleyCats (HOU) | 31 | 33 | .484 | 6.0 | 7 | ||||||
Williamsport Crosscutters (PHI) | 30 | 32 | .484 | 6.0 | 6 | ||||||
Lowell Spinners (BOS) | 29 | 34 | .460 | 7.5 | 5 | ||||||
Batavia Muckdogs (MIA) | 27 | 36 | .429 | 9.5 | 3 | ||||||
Auburn Doubledays (WSH) | 25 | 38 | .397 | 11.5 | 2 | ||||||
Brooklyn Cyclones (NYM) | 17 | 47 | .266 | 20.0 | E |
Source: New York-Penn League website
Photo Credits: Minor League Baseball
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment