| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Staten Island Yankees (NYY) | 40 | 23 | .635 | - | |||||||
| Hudson Valley Renegades (TB) | 37 | 26 | .587 | 3.0 | |||||||
| Aberdeen IronBirds (BAL) | 36 | 28 | .563 | 4.5 | |||||||
| Brooklyn Cyclones (NYM) | 16 | 47 | .254 | 24.0 |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahoning Valley Scrappers (CLE) | 36 | 26 | .581 | - | |||||||
| West Virginia Black Bears (PIT) | 35 | 29 | .547 | 2.0 | |||||||
| State College Spikes (STL) | 34 | 30 | .531 | 3.0 | |||||||
| Williamsport Crosscutters (PHI) | 29 | 32 | .475 | 6.5 | |||||||
| Batavia Muckdogs (MIA) | 26 | 36 | .419 | 10.0 | |||||||
| Auburn Doubledays (WSH) | 25 | 37 | .403 | 11.0 |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Lake Monsters (OAK) | 36 | 28 | .563 | - | |||||||
| Tri-City ValleyCats (HOU) | 31 | 32 | .492 | 4.5 | |||||||
| Connecticut Tigers (DET) | 30 | 31 | .492 | 4.5 | |||||||
| Lowell Spinners (BOS) | 28 | 34 | .452 | 7.0 |
Source: New York-Penn League website
Photo Credits: MiLB.com
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.

No comments:
Post a Comment