| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Staten Island Yankees (NYY) | 39 | 21 | .650 | - | |||||||
| Hudson Valley Renegades (TB) | 35 | 25 | .583 | 4.0 | |||||||
| Aberdeen IronBirds (BAL) | 34 | 27 | .557 | 5.5 | |||||||
| Brooklyn Cyclones (NYM) | 15 | 45 | .250 | 24.0 |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| West Virginia Black Bears (PIT) | 35 | 26 | .574 | - | |||||||
| Mahoning Valley Scrappers (CLE) | 33 | 26 | .559 | 1.0 | |||||||
| State College Spikes (STL) | 31 | 30 | .508 | 4.0 | |||||||
| Williamsport Crosscutters (PHI) | 28 | 30 | .483 | 5.5 | |||||||
| Batavia Muckdogs (MIA) | 25 | 34 | .424 | 9.0 | |||||||
| Auburn Doubledays (WSH) | 24 | 35 | .407 | 10.0 |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Lake Monsters (OAK) | 34 | 27 | .557 | - | |||||||
| Tri-City ValleyCats (HOU) | 30 | 30 | .500 | 3.5 | |||||||
| Connecticut Tigers (DET) | 28 | 30 | .483 | 4.5 | |||||||
| Lowell Spinners (BOS) | 27 | 32 | .458 | 6.0 |
Source: New York-Penn League website
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment