CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 36 | 19 | .655 | - | |||||||
Aberdeen IronBirds (BAL) | 33 | 23 | .589 | 3.5 | |||||||
Hudson Valley Renegades (TB) | 30 | 25 | .545 | 6.0 | |||||||
Brooklyn Cyclones (NYM) | 15 | 40 | .273 | 21.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
West Virginia Black Bears (PIT) | 33 | 23 | .589 | - | |||||||
Mahoning Valley Scrappers (CLE) | 30 | 24 | .556 | 2.0 | |||||||
State College Spikes (STL) | 30 | 26 | .536 | 3.0 | |||||||
Williamsport Crosscutters (PHI) | 26 | 26 | .500 | 5.0 | |||||||
Auburn Doubledays (WSH) | 21 | 33 | .389 | 11.0 | |||||||
Batavia Muckdogs (MIA) | 20 | 33 | .377 | 11.5 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 31 | 25 | .554 | - | |||||||
Tri-City ValleyCats (HOU) | 27 | 27 | .500 | 3.0 | |||||||
Lowell Spinners (BOS) | 25 | 29 | .463 | 5.0 | |||||||
Connecticut Tigers (DET) | 24 | 28 | .462 | 5.0 |
Photo Credit: MiLB.com
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment