Falcon Park, Auburn, NewYork |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 26 | 17 | .605 | - | |||||||
Aberdeen IronBirds (BAL) | 25 | 18 | .581 | 1.0 | |||||||
Hudson Valley Renegades (TB) | 20 | 23 | .465 | 6.0 | |||||||
Brooklyn Cyclones (NYM) | 14 | 29 | .326 | 12.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 26 | 17 | .605 | - | |||||||
West Virginia Black Bears (PIT) | 25 | 18 | .581 | 1.0 | |||||||
Williamsport Crosscutters (PHI) | 23 | 18 | .561 | 2.0 | |||||||
State College Spikes (STL) | 24 | 19 | .558 | 2.0 | |||||||
Auburn Doubledays (WSH) | 17 | 26 | .395 | 9.0 | |||||||
Batavia Muckdogs (MIA) | 15 | 27 | .357 | 10.5 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 23 | 20 | .535 | - | |||||||
Connecticut Tigers (DET) | 20 | 20 | .500 | 1.5 | |||||||
Tri-City ValleyCats (HOU) | 20 | 22 | .476 | 2.5 | |||||||
Lowell Spinners (BOS) | 19 | 23 | .452 | 3.5 |
Source: New York-Penn League website
Photo: The Stedler Report
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment