Medlar Field at Lubrano Park, State College, PA |
New York-Penn League Strikout Leaders
NAME | TEAM | IP | SO | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Guzman | SI | 61.2 | 85 | |||||||||||||||||
Daniel Castano | SC | 83.0 | 74 | |||||||||||||||||
Alejandro Mateo | BAT | 65.0 | 73 | |||||||||||||||||
Julian Garcia | WIL | 53.0 | 72 | |||||||||||||||||
Scooter Hightower | WV | 77.0 | 66 | |||||||||||||||||
Tobias Myers | HV | 51.0 | 66 | |||||||||||||||||
Daniel Alvarez | SI | 63.1 | 64 | |||||||||||||||||
Kyle Young | WIL | 53.0 | 61 | |||||||||||||||||
Austin Franklin | HV | 58.1 | 60 | |||||||||||||||||
Felix Tati | MV | 55.2 | 56 |
Source: New York-Penn League website
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment