| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen IronBirds (BAL) | 30 | 23 | .566 | - | |||||||
| Mahoning Valley Scrappers (CLE) | 29 | 23 | .558 | 0.5 | |||||||
| State College Spikes (STL) | 29 | 24 | .547 | 1.0 | |||||||
| Hudson Valley Renegades (TB) | 28 | 25 | .528 | 2.0 | |||||||
| Tri-City ValleyCats (HOU) | 27 | 25 | .519 | 2.5 | |||||||
| Williamsport Crosscutters (PHI) | 25 | 24 | .510 | 3.0 | |||||||
| Lowell Spinners (BOS) | 25 | 26 | .490 | 4.0 | |||||||
| Connecticut Tigers (DET) | 24 | 25 | .490 | 4.0 | |||||||
| Auburn Doubledays (WSH) | 19 | 32 | .373 | 10.0 | |||||||
| Batavia Muckdogs (MIA) | 19 | 32 | .373 | 10.0 | |||||||
| Brooklyn Cyclones (NYM) | 15 | 37 | .288 | 14.5 |
Source: New York-Penn League website
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.

No comments:
Post a Comment