Falcon Park, Auburn, New York |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 27 | 19 | .587 | - | |||||||
Aberdeen IronBirds (BAL) | 27 | 20 | .574 | 0.5 | |||||||
Hudson Valley Renegades (TB) | 23 | 24 | .489 | 4.5 | |||||||
Brooklyn Cyclones (NYM) | 14 | 32 | .304 | 13.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
West Virginia Black Bears (PIT) | 28 | 19 | .596 | - | |||||||
Mahoning Valley Scrappers (CLE) | 27 | 19 | .587 | 0.5 | |||||||
Williamsport Crosscutters (PHI) | 24 | 19 | .558 | 2.0 | |||||||
State College Spikes (STL) | 26 | 21 | .553 | 2.0 | |||||||
Auburn Doubledays (WSH) | 18 | 27 | .400 | 9.0 | |||||||
Batavia Muckdogs (MIA) | 16 | 29 | .356 | 11.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 25 | 22 | .532 | - | |||||||
Tri-City ValleyCats (HOU) | 23 | 23 | .500 | 1.5 | |||||||
Connecticut Tigers (DET) | 21 | 22 | .488 | 2.0 | |||||||
Lowell Spinners (BOS) | 21 | 24 | .467 | 3.0 |
Source: New York-Penn League website
Photo Credit: The Stedler Report
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment