Medlar Field at Lubrano Park, State College, PA |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 35 | 19 | .648 | - | |||||||
Aberdeen IronBirds (BAL) | 31 | 23 | .574 | 4.0 | |||||||
Hudson Valley Renegades (TB) | 29 | 25 | .537 | 6.0 | |||||||
Brooklyn Cyclones (NYM) | 15 | 38 | .283 | 19.5 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
West Virginia Black Bears (PIT) | 32 | 22 | .593 | - | |||||||
Mahoning Valley Scrappers (CLE) | 29 | 24 | .547 | 2.5 | |||||||
State College Spikes (STL) | 29 | 25 | .537 | 3.0 | |||||||
Williamsport Crosscutters (PHI) | 25 | 25 | .500 | 5.0 | |||||||
Auburn Doubledays (WSH) | 20 | 32 | .385 | 11.0 | |||||||
Batavia Muckdogs (MIA) | 20 | 32 | .385 | 11.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 29 | 25 | .537 | - | |||||||
Tri-City ValleyCats (HOU) | 27 | 26 | .509 | 1.5 | |||||||
Lowell Spinners (BOS) | 25 | 27 | .481 | 3.0 | |||||||
Connecticut Tigers (DET) | 24 | 27 | .471 | 3.5 |
Source: New York-Penn League website
Photo Credit: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment