"Ike the Spike" on State College Dugout |
Staten Island (39-20) won 3-1 at Aberdeen on Tuesday. The Yankees now lead the Hudson Valley Renegades (34-25) by 5 games in and McNamara Division. The Aberdeen IronBirds (33-27) are 6.5 games back.
The Vermont Lake Monsters (33-27) lead the Tri-City ValleyCats (30-29) by 2.5 games in the Stedler Division.
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 39 | 20 | .661 | - | |||||||
Hudson Valley Renegades (TB) | 34 | 25 | .576 | 5.0 | |||||||
Aberdeen IronBirds (BAL) | 33 | 27 | .550 | 6.5 | |||||||
Brooklyn Cyclones (NYM) | 15 | 44 | .254 | 24.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 33 | 25 | .569 | - | |||||||
West Virginia Black Bears (PIT) | 34 | 26 | .567 | - | |||||||
State College Spikes (STL) | 31 | 29 | .517 | 3.0 | |||||||
Williamsport Crosscutters (PHI) | 26 | 30 | .464 | 6.0 | |||||||
Auburn Doubledays (WSH) | 24 | 33 | .421 | 8.5 | |||||||
Batavia Muckdogs (MIA) | 24 | 34 | .414 | 9.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 33 | 27 | .550 | - | |||||||
Tri-City ValleyCats (HOU) | 30 | 29 | .508 | 2.5 | |||||||
Connecticut Tigers (DET) | 27 | 30 | .474 | 4.5 | |||||||
Lowell Spinners (BOS) | 27 | 31 | .466 | 5.0 |
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment