| Monongalia County Ballpark |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Staten Island Yankees (NYY) | 38 | 20 | .655 | - | |||||||
| Hudson Valley Renegades (TB) | 33 | 25 | .569 | 5.0 | |||||||
| Aberdeen IronBirds (BAL) | 33 | 26 | .559 | 5.5 | |||||||
| Brooklyn Cyclones (NYM) | 15 | 43 | .259 | 23.0 |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| West Virginia Black Bears (PIT) | 34 | 25 | .576 | - | |||||||
| Mahoning Valley Scrappers (CLE) | 32 | 25 | .561 | 1.0 | |||||||
| State College Spikes (STL) | 30 | 29 | .508 | 4.0 | |||||||
| Williamsport Crosscutters (PHI) | 26 | 30 | .464 | 6.5 | |||||||
| Auburn Doubledays (WSH) | 24 | 33 | .421 | 9.0 | |||||||
| Batavia Muckdogs (MIA) | 24 | 33 | .421 | 9.0 |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Lake Monsters (OAK) | 33 | 26 | .559 | - | |||||||
| Tri-City ValleyCats (HOU) | 30 | 27 | .526 | 2.0 | |||||||
| Lowell Spinners (BOS) | 26 | 31 | .456 | 6.0 | |||||||
| Connecticut Tigers (DET) | 25 | 30 | .455 | 6.0 |
Source: New York-Penn League website
Photo Credit: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment