![]() | |
| Monongalia County Ballpark |
Here are the latest attendance figures from the New York-Penn League (NYPL) website. NYPL games are an excellent family friendly entertainment value. Ticket information for a game near you is available here. See you at the ballpark.
| Team | Yesterday | Total | Openings | Average |
|---|---|---|---|---|
| Brooklyn Cyclones | 7,604 | 121,212 | 22 | 5,510 |
| Tri-City ValleyCats | 4,034 | 89,176 | 22 | 4,053 |
| Aberdeen IronBirds | 0 | 79,289 | 20 | 3,964 |
| Hudson Valley Renegades | 4,498 | 86,575 | 22 | 3,935 |
| Lowell Spinners | 0 | 78,245 | 20 | 3,912 |
| Mahoning Valley Scrappers | 3,233 | 72,879 | 22 | 3,313 |
| State College Spikes | 0 | 66,056 | 21 | 3,146 |
| Vermont Lake Monsters | 0 | 50,429 | 22 | 2,292 |
| Connecticut Tigers | 1,806 | 44,554 | 20 | 2,228 |
| West Virginia Black Bears | 0 | 46,528 | 22 | 2,115 |
| Staten Island Yankees | 0 | 42,937 | 21 | 2,045 |
| Williamsport Crosscutters | 2,148 | 42,430 | 23 | 1,845 |
| Auburn Doubledays | 0 | 23,438 | 21 | 1,116 |
| Batavia Muckdogs | 658 | 17,535 | 20 | 877 |
Photo Credit: The Stedler Report
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.

No comments:
Post a Comment