Historic Bowman Field, Williamsport, PA |
Attendance thru August 24, 2017
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Brooklyn Cyclones | 4,055 | 151,220 | 29 | 5,214 |
Hudson Valley Renegades | 0 | 121,698 | 30 | 4,057 |
Tri-City ValleyCats | 0 | 117,918 | 29 | 4,066 |
Aberdeen IronBirds | 4,515 | 115,406 | 29 | 3,980 |
Lowell Spinners | 3,827 | 109,671 | 29 | 3,782 |
State College Spikes | 3,178 | 97,493 | 30 | 3,250 |
Mahoning Valley Scrappers | 2,506 | 92,620 | 30 | 3,087 |
Vermont Lake Monsters | 0 | 72,898 | 31 | 2,352 |
West Virginia Black Bears | 0 | 65,146 | 31 | 2,101 |
Connecticut Tigers | 1,598 | 60,182 | 28 | 2,149 |
Staten Island Yankees | 0 | 56,662 | 29 | 1,954 |
Williamsport Crosscutters | 1,656 | 51,888 | 28 | 1,853 |
Auburn Doubledays | 0 | 37,739 | 30 | 1,258 |
Batavia Muckdogs | 0 | 22,660 | 27 | 839 |
Source: New York-Penn League website
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment