CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 34 | 25 | .576 | - | |||||||
Mahoning Valley Scrappers (CLE) | 33 | 25 | .569 | 0.5 | |||||||
West Virginia Black Bears (PIT) | 34 | 26 | .567 | 0.5 | |||||||
Aberdeen IronBirds (BAL) | 33 | 27 | .550 | 1.5 | |||||||
State College Spikes (STL) | 31 | 29 | .517 | 3.5 | |||||||
Tri-City ValleyCats (HOU) | 30 | 29 | .508 | 4.0 | |||||||
Connecticut Tigers (DET) | 27 | 30 | .474 | 6.0 | |||||||
Lowell Spinners (BOS) | 27 | 31 | .466 | 6.5 | |||||||
Williamsport Crosscutters (PHI) | 26 | 30 | .464 | 6.5 | |||||||
Auburn Doubledays (WSH) | 24 | 33 | .421 | 9.0 | |||||||
Batavia Muckdogs (MIA) | 24 | 34 | .414 | 9.5 | |||||||
Brooklyn Cyclones (NYM) | 15 | 44 | .254 | 19.0 |
Source: New York-Penn League website
Photo Credits: Minor League Baseball
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment