| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Staten Island Yankees (NYY) | 33 | 19 | .635 | - | |||||||
| Aberdeen IronBirds (BAL) | 30 | 23 | .566 | 3.5 | |||||||
| Hudson Valley Renegades (TB) | 28 | 25 | .528 | 5.5 | |||||||
| Brooklyn Cyclones (NYM) | 15 | 37 | .288 | 18.0 |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| West Virginia Black Bears (PIT) | 31 | 22 | .585 | - | |||||||
| Mahoning Valley Scrappers (CLE) | 29 | 23 | .558 | 1.5 | |||||||
| State College Spikes (STL) | 29 | 24 | .547 | 2.0 | |||||||
| Williamsport Crosscutters (PHI) | 25 | 24 | .510 | 4.0 | |||||||
| Auburn Doubledays (WSH) | 19 | 32 | .373 | 11.0 | |||||||
| Batavia Muckdogs (MIA) | 19 | 32 | .373 | 11.0 |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Lake Monsters (OAK) | 28 | 25 | .528 | - | |||||||
| Tri-City ValleyCats (HOU) | 27 | 25 | .519 | 0.5 | |||||||
| Lowell Spinners (BOS) | 25 | 26 | .490 | 2.0 | |||||||
| Connecticut Tigers (DET) | 24 | 25 | .490 | 2.0 |
Source: New York-Penn League website
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment