Monongalia County Ballpark, Granville, WV |
New York-Penn League Attendance Numbers thru August 10, 2017
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Brooklyn Cyclones | 0 | 126,742 | 23 | 5,511 |
Tri-City ValleyCats | 0 | 96,112 | 24 | 4,005 |
Hudson Valley Renegades | 0 | 94,878 | 24 | 3,953 |
Aberdeen IronBirds | 3,218 | 88,438 | 23 | 3,845 |
Lowell Spinners | 3,108 | 87,091 | 23 | 3,787 |
Mahoning Valley Scrappers | 0 | 77,217 | 24 | 3,217 |
State College Spikes | 3,075 | 74,373 | 24 | 3,099 |
Vermont Lake Monsters | 2,012 | 56,236 | 25 | 2,249 |
Connecticut Tigers | 0 | 46,366 | 21 | 2,208 |
West Virginia Black Bears | 2,333 | 52,792 | 25 | 2,112 |
Staten Island Yankees | 3,639 | 48,787 | 24 | 2,033 |
Williamsport Crosscutters | 0 | 44,089 | 24 | 1,837 |
Auburn Doubledays | 1,817 | 28,097 | 24 | 1,171 |
Batavia Muckdogs | 0 | 18,848 | 22 | 857 |
Source: New York-Penn League website
Photo Credit: The Stedler Report
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment