Monongalia County Ballpark, Granville, WV |
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 41 | 25 | .621 | - | - | ||||||
Hudson Valley Renegades (TB) | 39 | 28 | .582 | 2.5 | 8 | ||||||
Aberdeen IronBirds (BAL) | 36 | 30 | .545 | 5.0 | 6 | ||||||
Brooklyn Cyclones (NYM) | 18 | 47 | .277 | 22.5 | E |
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 39 | 27 | .591 | - | - | ||||||
State College Spikes (STL) | 36 | 31 | .537 | 3.5 | 7 | ||||||
West Virginia Black Bears (PIT) | 35 | 32 | .522 | 4.5 | 6 | ||||||
Williamsport Crosscutters (PHI) | 32 | 33 | .492 | 6.5 | 3 | ||||||
Batavia Muckdogs (MIA) | 28 | 38 | .424 | 11.0 | E | ||||||
Auburn Doubledays (WSH) | 26 | 40 | .394 | 13.0 | E |
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 37 | 29 | .561 | - | - | ||||||
Connecticut Tigers (DET) | 32 | 31 | .508 | 3.5 | 7 | ||||||
Tri-City ValleyCats (HOU) | 32 | 35 | .478 | 5.5 | 5 | ||||||
Lowell Spinners (BOS) | 30 | 35 | .462 | 6.5 | 4 |
Source: New York-Penn League website
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment