Monongalia County Ballpark |
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 40 | 25 | .615 | - | - | ||||||
Hudson Valley Renegades (TB) | 38 | 27 | .585 | 2.0 | 10 | ||||||
Aberdeen IronBirds (BAL) | 36 | 30 | .545 | 4.5 | 7 | ||||||
Brooklyn Cyclones (NYM) | 18 | 47 | .277 | 22.0 | E |
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 39 | 26 | .600 | - | - | ||||||
State College Spikes (STL) | 35 | 31 | .530 | 4.5 | 7 | ||||||
West Virginia Black Bears (PIT) | 35 | 31 | .530 | 4.5 | 7 | ||||||
Williamsport Crosscutters (PHI) | 31 | 33 | .484 | 7.5 | 3 | ||||||
Batavia Muckdogs (MIA) | 27 | 38 | .415 | 12.0 | E | ||||||
Auburn Doubledays (WSH) | 26 | 39 | .400 | 13.0 | E |
CLUB | W | L | PCT▼ | GB | ELIM# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 37 | 29 | .561 | - | - | ||||||
Connecticut Tigers (DET) | 32 | 31 | .508 | 3.5 | 7 | ||||||
Tri-City ValleyCats (HOU) | 31 | 34 | .477 | 5.5 | 6 | ||||||
Lowell Spinners (BOS) | 30 | 34 | .469 | 6.0 | 5 |
Source: New York-Penn League website
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment