WV Black Bears at Mahoning Valley Scrappers |
New York-Penn League OPS Leaders thru August 27, 2017
NAME | TEAM | OPS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Mendoza | SC | .980 | |||||||||||||||||
Jhailyn Ortiz | WIL | .929 | |||||||||||||||||
Ben Breazeale | ABD | .924 | |||||||||||||||||
Nolan Jones | MV | .854 | |||||||||||||||||
Scott Hurst | SC | .841 | |||||||||||||||||
Vidal Brujan | HV | .834 | |||||||||||||||||
Trevor Craport | ABD | .815 | |||||||||||||||||
Chance Shepard | AUB | .804 | |||||||||||||||||
Mason McCoy | ABD | .793 | |||||||||||||||||
Tristan Gray | WV | .791 | |||||||||||||||||
Will Benson | MV | .789 | |||||||||||||||||
Yariel Gonzalez | SC | .771 | |||||||||||||||||
Branden Boggetto | AUB | .766 | |||||||||||||||||
Deon Stafford | WV | .766 | |||||||||||||||||
Bligh Madris | WV | .762 | |||||||||||||||||
Walter Rasquin | BRK | .754 | |||||||||||||||||
Greg Pickett | WIL | .746 | |||||||||||||||||
Angel Perez | HV | .727 | |||||||||||||||||
Lucas Tancas | WV | .717 | |||||||||||||||||
Marcos Rivera | BAT | .714 |
Source: New York-Penn League website
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment