With a 8-0 win on Wednesday night over the Brooklyn Cyclones, the Hudson Valley Scrappers are 1.5 games ahead of the Mahoning Valley Scrappers in the New York-Penn League Wild Card race. The Renegades play the last place Cyclones again tonight in Brooklyn.
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Valley Renegades (TB) | 35 | 25 | .583 | - | |||||||
| Mahoning Valley Scrappers (CLE) | 33 | 26 | .559 | 1.5 | |||||||
| Aberdeen IronBirds (BAL) | 34 | 27 | .557 | 1.5 | |||||||
| State College Spikes (STL) | 31 | 30 | .508 | 4.5 | |||||||
| Tri-City ValleyCats (HOU) | 30 | 30 | .500 | 5.0 | |||||||
| Connecticut Tigers (DET) | 28 | 30 | .483 | 6.0 | |||||||
| Williamsport Crosscutters (PHI) | 28 | 30 | .483 | 6.0 | |||||||
| Lowell Spinners (BOS) | 27 | 32 | .458 | 7.5 | |||||||
| Batavia Muckdogs (MIA) | 25 | 34 | .424 | 9.5 | |||||||
| Auburn Doubledays (WSH) | 24 | 35 | .407 | 10.5 | |||||||
| Brooklyn Cyclones (NYM) | 15 | 45 | .250 | 20.0 |
Source: New York-Penn League website
Photo Credits: Minor League Baseball
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.

No comments:
Post a Comment