BB&T Ballpark at Historic Bowman Field |
New York-Penn League Attendance Figures thru August 9, 2017
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Brooklyn Cyclones | 0 | 126,742 | 23 | 5,511 |
Tri-City ValleyCats | 0 | 96,112 | 24 | 4,005 |
Hudson Valley Renegades | 0 | 94,878 | 24 | 3,953 |
Aberdeen IronBirds | 2,812 | 85,220 | 22 | 3,874 |
Lowell Spinners | 2,840 | 83,983 | 22 | 3,817 |
Mahoning Valley Scrappers | 0 | 77,217 | 24 | 3,217 |
State College Spikes | 2,136 | 71,298 | 23 | 3,100 |
Vermont Lake Monsters | 1,867 | 54,224 | 24 | 2,259 |
Connecticut Tigers | 0 | 46,366 | 21 | 2,208 |
West Virginia Black Bears | 2,267 | 50,459 | 24 | 2,102 |
Staten Island Yankees | 990 | 45,148 | 23 | 1,963 |
Williamsport Crosscutters | 0 | 44,089 | 24 | 1,837 |
Auburn Doubledays | 1,482 | 26,280 | 23 | 1,143 |
Batavia Muckdogs | 0 | 18,848 | 22 | 857 |
Source: New York-Penn League website
Photo Credit: The Stedler Report
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment