New York-Penn League OPS Leaders
| NAME | TEAM | POS | OPS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mendoza | SC | 3B | .980 | ||||||||||||||||
| Ben Breazeale | ABD | C | .953 | ||||||||||||||||
| Jhailyn Ortiz | WIL | RF | .909 | ||||||||||||||||
| Nolan Jones | MV | 3B | .869 | ||||||||||||||||
| Vidal Brujan | HV | 2B | .859 | ||||||||||||||||
| Scott Hurst | SC | OF | .856 | ||||||||||||||||
| Mason McCoy | ABD | SS | .855 | ||||||||||||||||
| Trevor Craport | ABD | 2B | .839 | ||||||||||||||||
| Joshua Lopez | SC | C | .827 | ||||||||||||||||
| Chance Shepard | AUB | C | .805 | ||||||||||||||||
| Bligh Madris | WV | RF | .780 | ||||||||||||||||
| Tristan Gray | WV | 2B | .774 | ||||||||||||||||
| Greg Pickett | WIL | IF | .773 | ||||||||||||||||
| Branden Boggetto | AUB | 2B | .766 | ||||||||||||||||
| Dom Thompson-Williams | SI | CF | .757 | ||||||||||||||||
| Yariel Gonzalez | SC | 3B | .756 | ||||||||||||||||
| Deon Stafford | WV | C | .754 | ||||||||||||||||
| Marcos Rivera | BAT | SS | .751 | ||||||||||||||||
| Angel Perez | HV | RF | .750 | ||||||||||||||||
| J.J. Matijevic | TRI | 2B | .742 |
Source: New York-Penn League website
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment