| Falcon Park, Auburn, New York |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen IronBirds (BAL) | 26 | 18 | .591 | - | |||||||
| Staten Island Yankees (NYY) | 26 | 18 | .591 | - | |||||||
| Hudson Valley Renegades (TB) | 21 | 23 | .477 | 5.0 | |||||||
| Brooklyn Cyclones (NYM) | 14 | 30 | .318 | 12.0 |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahoning Valley Scrappers (CLE) | 26 | 17 | .605 | - | |||||||
| West Virginia Black Bears (PIT) | 26 | 18 | .591 | 0.5 | |||||||
| Williamsport Crosscutters (PHI) | 23 | 18 | .561 | 2.0 | |||||||
| State College Spikes (STL) | 24 | 20 | .545 | 2.5 | |||||||
| Auburn Doubledays (WSH) | 17 | 26 | .395 | 9.0 | |||||||
| Batavia Muckdogs (MIA) | 15 | 27 | .357 | 10.5 |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Lake Monsters (OAK) | 24 | 20 | .545 | - | |||||||
| Tri-City ValleyCats (HOU) | 21 | 22 | .488 | 2.5 | |||||||
| Connecticut Tigers (DET) | 20 | 21 | .488 | 2.5 | |||||||
| Lowell Spinners (BOS) | 19 | 24 | .442 | 4.5 |
Source: New York-Penn League website
Photo: The Stedler Report
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment