CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 37 | 26 | .587 | - | |||||||
Aberdeen IronBirds (BAL) | 36 | 28 | .563 | 1.5 | |||||||
West Virginia Black Bears (PIT) | 35 | 29 | .547 | 2.5 | |||||||
State College Spikes (STL) | 34 | 30 | .531 | 3.5 | |||||||
Tri-City ValleyCats (HOU) | 31 | 32 | .492 | 6.0 | |||||||
Connecticut Tigers (DET) | 30 | 31 | .492 | 6.0 | |||||||
Williamsport Crosscutters (PHI) | 29 | 32 | .475 | 7.0 | |||||||
Lowell Spinners (BOS) | 28 | 34 | .452 | 8.5 | |||||||
Batavia Muckdogs (MIA) | 26 | 36 | .419 | 10.5 | |||||||
Auburn Doubledays (WSH) | 25 | 37 | .403 | 11.5 | |||||||
Brooklyn Cyclones (NYM) | 16 | 47 | .254 | 21.0 |
Source: New York-Penn League website
Photo Credits: MiLB.com
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment