CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 40 | 22 | .645 | - | |||||||
Hudson Valley Renegades (TB) | 37 | 25 | .597 | 3.0 | |||||||
Aberdeen IronBirds (BAL) | 35 | 28 | .556 | 5.5 | |||||||
Brooklyn Cyclones (NYM) | 15 | 47 | .242 | 25.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 35 | 26 | .574 | - | |||||||
West Virginia Black Bears (PIT) | 35 | 28 | .556 | 1.0 | |||||||
State College Spikes (STL) | 33 | 30 | .524 | 3.0 | |||||||
Williamsport Crosscutters (PHI) | 29 | 31 | .483 | 5.5 | |||||||
Auburn Doubledays (WSH) | 25 | 36 | .410 | 10.0 | |||||||
Batavia Muckdogs (MIA) | 25 | 36 | .410 | 10.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 36 | 27 | .571 | - | |||||||
Tri-City ValleyCats (HOU) | 30 | 32 | .484 | 5.5 | |||||||
Connecticut Tigers (DET) | 29 | 31 | .483 | 5.5 | |||||||
Lowell Spinners (BOS) | 28 | 33 | .459 | 7.0 |
Source: New York-Penn League website
Photo Credits: MiLB.com
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment