Monongalia County Ballpark, Granville, West Virginia |
New York-Penn League Attendance thru August 18, 2017
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Brooklyn Cyclones | 4,820 | 139,599 | 26 | 5,369 |
Hudson Valley Renegades | 0 | 108,827 | 27 | 4,031 |
Tri-City ValleyCats | 0 | 104,872 | 26 | 4,034 |
Aberdeen IronBirds | 0 | 103,927 | 26 | 3,997 |
Lowell Spinners | 0 | 100,212 | 26 | 3,854 |
State College Spikes | 0 | 89,082 | 27 | 3,299 |
Mahoning Valley Scrappers | 0 | 86,495 | 27 | 3,204 |
Vermont Lake Monsters | 2,190 | 62,587 | 28 | 2,235 |
West Virginia Black Bears | 2,692 | 58,394 | 28 | 2,086 |
Connecticut Tigers | 0 | 53,323 | 24 | 2,222 |
Staten Island Yankees | 0 | 51,461 | 26 | 1,979 |
Williamsport Crosscutters | 0 | 48,054 | 26 | 1,848 |
Auburn Doubledays | 2,526 | 33,876 | 27 | 1,255 |
Batavia Muckdogs | 1,018 | 20,869 | 24 | 870 |
Source: New York-Penn League website
Photo Credit: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment