Monongalia County Ballpark |
New York-Penn League Attendance thru August 22, 2017
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Brooklyn Cyclones | 3,557 | 143,156 | 27 | 5,302 |
Tri-City ValleyCats | 0 | 117,918 | 29 | 4,066 |
Hudson Valley Renegades | 0 | 121,698 | 30 | 4,057 |
Aberdeen IronBirds | 3,831 | 107,758 | 27 | 3,991 |
Lowell Spinners | 2,526 | 102,738 | 27 | 3,805 |
State College Spikes | 2,690 | 91,772 | 28 | 3,278 |
Mahoning Valley Scrappers | 1,502 | 87,997 | 28 | 3,143 |
Vermont Lake Monsters | 0 | 72,898 | 31 | 2,352 |
Connecticut Tigers | 1,120 | 54,443 | 25 | 2,178 |
West Virginia Black Bears | 0 | 65,146 | 31 | 2,101 |
Staten Island Yankees | 0 | 56,662 | 29 | 1,954 |
Williamsport Crosscutters | 0 | 48,054 | 26 | 1,848 |
Auburn Doubledays | 0 | 37,739 | 30 | 1,258 |
Batavia Muckdogs | 0 | 22,660 | 27 | 839 |
Source: New York-Penn League website
Photo Credits: NY-Penn League News
NY-Penn League News is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment