Eastwood Field - Niles, Ohio |
State College Spikes 3 - Batavia Muckdogs 0 box score
Williamsport Crosscutters 4 - Mahoning Valley Scrappers 1 box score
Hudson Valley Renegades 4 - Lowell Spinners 2 box score
Connecticut Tigers 4 - Vermont Lake Monsters 3 box score
Tri-City ValleyCats 6 - Brooklyn Cyclones 4 box score
Aberdeen IronBirds 3 - Staten Island Yankees 0 box score
Auburn Doubledays 9 - West Virginia Black Bears 2 box score
Standings:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 28 | 14 | .667 | - | - | 14-4 | 14-10 | 5-7 | 8-2 | W1 | |
Staten Island Yankees (NYY) | 23 | 19 | .548 | 5.0 | 29 | 14-8 | 9-11 | 9-7 | 5-5 | L2 | |
Brooklyn Cyclones (NYM) | 23 | 20 | .535 | 5.5 | 28 | 10-10 | 13-10 | 8-10 | 5-5 | L1 | |
Aberdeen IronBirds (BAL) | 17 | 24 | .415 | 10.5 | 24 | 8-14 | 9-10 | 9-7 | 4-6 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 26 | 15 | .634 | - | - | 13-7 | 13-8 | 21-9 | 7-3 | L1 | |
Auburn Doubledays (WSH) | 22 | 19 | .537 | 4.0 | 31 | 12-9 | 10-10 | 17-12 | 6-4 | W1 | |
State College Spikes (STL) | 19 | 23 | .452 | 7.5 | 27 | 7-13 | 12-10 | 14-16 | 6-4 | W5 | |
Batavia Muckdogs (MIA) | 17 | 25 | .405 | 9.5 | 25 | 6-15 | 11-10 | 14-16 | 2-8 | L2 | |
Williamsport Crosscutters (PHI) | 17 | 25 | .405 | 9.5 | 25 | 9-13 | 8-12 | 11-19 | 5-5 | W2 | |
West Virginia Black Bears (PIT) | 16 | 27 | .372 | 11.0 | 23 | 10-11 | 6-16 | 13-18 | 4-6 | L2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 24 | 18 | .571 | - | - | 13-10 | 11-8 | 6-6 | 6-4 | W2 | |
Connecticut Tigers (DET) | 21 | 20 | .512 | 2.5 | 33 | 14-8 | 7-12 | 11-8 | 6-4 | ||
Lowell Spinners (BOS) | 21 | 22 | .488 | 3.5 | 31 | 10-11 | 11-11 | 4-8 | 2-8 | L6 | |
Vermont Lake Monsters (OAK) | 20 | 23 | .465 | 4.5 | 30 | 13-8 | 7-15 | 10-9 | 3-7 | L1 |
Source: MiLB.com
Photo Credit: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment