Batting Leaders
NAME | TEAM | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Freeman | MV | SS | 35 | 137 | 26 | 51 | 14 | 2 | 0 | 23 | 69 | 5 | 14 | 5 | 3 | .425 | .504 | .372 | .928 |
Jarren Duran | LOW | 2B | 34 | 143 | 24 | 50 | 5 | 9 | 1 | 19 | 76 | 10 | 23 | 12 | 4 | .394 | .531 | .350 | .925 |
Jacob Rhinesmith | AUB | OF | 32 | 117 | 22 | 38 | 4 | 3 | 1 | 14 | 51 | 12 | 18 | 3 | 0 | .389 | .436 | .325 | .825 |
Jerar Encarnacion | BAT | RF | 27 | 119 | 23 | 38 | 12 | 2 | 1 | 16 | 57 | 2 | 28 | 1 | 0 | .333 | .479 | .319 | .812 |
Edwin Figuera | SC | SS | 30 | 119 | 16 | 38 | 5 | 1 | 0 | 7 | 45 | 5 | 24 | 9 | 2 | .404 | .378 | .319 | .783 |
Tyler Frank | HV | SS | 31 | 107 | 25 | 34 | 10 | 1 | 2 | 17 | 52 | 23 | 16 | 3 | 1 | .464 | .486 | .318 | .950 |
Gilberto Celestino | TRI | CF | 33 | 126 | 18 | 40 | 8 | 0 | 4 | 21 | 60 | 10 | 25 | 14 | 0 | .383 | .476 | .317 | .859 |
Tyler Dearden | LOW | RF | 30 | 106 | 20 | 33 | 7 | 1 | 2 | 15 | 48 | 8 | 36 | 0 | 1 | .378 | .453 | .311 | .831 |
Hosea Nelson | MV | LF | 30 | 117 | 15 | 36 | 7 | 1 | 4 | 22 | 57 | 4 | 35 | 0 | 3 | .341 | .487 | .308 | .829 |
Rafael Marchan | WIL | C | 29 | 112 | 16 | 34 | 1 | 2 | 0 | 6 | 39 | 7 | 9 | 9 | 4 | .350 | .348 | .304 | .698 |
Chase Chambers | BRK | 1B | 35 | 129 | 18 | 39 | 8 | 0 | 2 | 19 | 53 | 14 | 25 | 1 | 0 | .368 | .411 | .302 | .779 |
Michael Donadio | BAT | LF | 31 | 116 | 13 | 34 | 8 | 0 | 4 | 18 | 54 | 11 | 36 | 4 | 0 | .362 | .466 | .293 | .827 |
Devlin Granberg | LOW | OF | 33 | 120 | 23 | 35 | 8 | 0 | 1 | 11 | 46 | 15 | 29 | 2 | 1 | .381 | .383 | .292 | .765 |
Israel Pineda | AUB | C | 31 | 110 | 16 | 32 | 6 | 0 | 3 | 17 | 47 | 7 | 21 | 0 | 0 | .350 | .427 | .291 | .777 |
Robbie Thorburn | ABD | LF | 31 | 110 | 19 | 32 | 7 | 0 | 0 | 7 | 39 | 6 | 29 | 4 | 2 | .339 | .355 | .291 | .694 |
Pitching Leaders (ERA)
NAME | TEAM | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WHIP | HLD | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaison Vilera | BRK | 4 | 1 | 0.92 | 7 | 7 | 0 | 0 | 0 | 39.0 | 21 | 4 | 4 | 0 | 4 | 13 | 48 | 0.87 | 0 | 0 |
Jose Mora | VER | 1 | 2 | 1.47 | 8 | 4 | 0 | 0 | 0 | 36.2 | 27 | 17 | 6 | 2 | 4 | 23 | 50 | 1.36 | 0 | 2 |
Paul Campbell | HV | 3 | 1 | 1.67 | 6 | 6 | 0 | 0 | 0 | 32.1 | 23 | 7 | 6 | 2 | 1 | 5 | 35 | 0.87 | 0 | 0 |
Luis Oviedo | MV | 3 | 2 | 1.71 | 8 | 8 | 0 | 0 | 0 | 42.0 | 31 | 12 | 8 | 2 | 1 | 9 | 55 | 0.95 | 0 | 0 |
Eduard Bazardo | LOW | 4 | 2 | 2.08 | 7 | 7 | 1 | 0 | 0 | 39.0 | 25 | 12 | 9 | 4 | 3 | 4 | 46 | 0.74 | 0 | 0 |
Christian James | BRK | 2 | 1 | 2.25 | 8 | 8 | 0 | 0 | 0 | 40.0 | 40 | 14 | 10 | 3 | 3 | 10 | 24 | 1.25 | 0 | 0 |
Jake Dahlberg | SC | 0 | 2 | 2.28 | 8 | 7 | 0 | 0 | 0 | 43.1 | 41 | 12 | 11 | 1 | 0 | 9 | 39 | 1.15 | 0 | 0 |
Nicholas Padilla | HV | 2 | 3 | 2.38 | 7 | 7 | 0 | 0 | 0 | 34.0 | 27 | 14 | 9 | 1 | 0 | 5 | 25 | 0.94 | 0 | 0 |
Ethan Lindow | WIL | 1 | 1 | 2.43 | 7 | 7 | 1 | 0 | 0 | 37.0 | 33 | 10 | 10 | 1 | 1 | 11 | 29 | 1.19 | 0 | 0 |
Matthew Hammonds | ABD | 1 | 2 | 2.64 | 6 | 5 | 0 | 0 | 0 | 30.2 | 20 | 9 | 9 | 3 | 0 | 12 | 27 | 1.04 | 0 | 0 |
Blake Pflughaupt | HV | 2 | 1 | 2.67 | 8 | 7 | 0 | 0 | 0 | 33.2 | 28 | 11 | 10 | 1 | 2 | 17 | 31 | 1.34 | 1 | 0 |
Jhenderson Hurtado | VER | 2 | 2 | 2.70 | 8 | 6 | 0 | 0 | 0 | 40.0 | 30 | 12 | 12 | 2 | 9 | 10 | 41 | 1.00 | 0 | 0 |
Alberto Guerrero | BAT | 2 | 2 | 2.72 | 8 | 8 | 0 | 0 | 0 | 39.2 | 30 | 16 | 12 | 3 | 3 | 14 | 38 | 1.11 | 0 | 0 |
Manuel Silva | WIL | 0 | 2 | 2.97 | 7 | 7 | 0 | 0 | 0 | 33.1 | 32 | 14 | 11 | 2 | 0 | 16 | 30 | 1.44 | 0 | 0 |
Matt Sauer | SI | 2 | 2 | 2.97 | 7 | 7 | 0 | 0 | 0 | 36.1 | 23 | 13 | 12 | 2 | 5 | 10 | 27 | 0.91 | 0 | 0 |
Source: MiLB.com
Photo Credit: MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment