Lowell at Auburn, 6:30pm
Mahoning Valley at Staten Island, 7:00pm
West Virginia at Hudson Valley, 7:05pm
Vermont at State College, 7:05pm
Tri-City at Williamsport, 7:05pm
Brooklyn at Aberdeen, 7:05pm
Batavia at Connecticut, 7:05pm
Ticket information: link
Standings:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 15 | 9 | .625 | - | - | 6-2 | 9-7 | 5-7 | 4-6 | L1 | |
Brooklyn Cyclones (NYM) | 12 | 12 | .500 | 3.0 | 50 | 6-7 | 6-5 | 6-9 | 2-8 | L1 | |
Aberdeen IronBirds (BAL) | 11 | 13 | .458 | 4.0 | 49 | 5-7 | 6-6 | 7-5 | 4-6 | L3 | |
Staten Island Yankees (NYY) | 11 | 13 | .458 | 4.0 | 49 | 6-6 | 5-7 | 9-6 | 7-3 | W1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 16 | 7 | .696 | - | - | 10-4 | 6-3 | 16-7 | 6-4 | W1 | |
Auburn Doubledays (WSH) | 14 | 9 | .609 | 2.0 | 52 | 8-3 | 6-6 | 14-9 | 7-3 | W2 | |
Batavia Muckdogs (MIA) | 11 | 12 | .478 | 5.0 | 49 | 5-7 | 6-5 | 11-12 | 5-5 | L1 | |
State College Spikes (STL) | 10 | 14 | .417 | 6.5 | 47 | 4-7 | 6-7 | 10-14 | 6-4 | W1 | |
West Virginia Black Bears (PIT) | 10 | 14 | .417 | 6.5 | 47 | 7-5 | 3-9 | 10-14 | 4-6 | L2 | |
Williamsport Crosscutters (PHI) | 9 | 14 | .391 | 7.0 | 47 | 5-5 | 4-9 | 9-14 | 2-8 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 14 | 10 | .583 | - | - | 9-6 | 5-4 | 6-6 | 7-3 | W5 | |
Vermont Lake Monsters (OAK) | 12 | 12 | .500 | 2.0 | 51 | 8-4 | 4-8 | 9-6 | 5-5 | W1 | |
Connecticut Tigers (DET) | 11 | 13 | .458 | 3.0 | 50 | 7-5 | 4-8 | 8-7 | 7-3 | L1 | |
Lowell Spinners (BOS) | 10 | 14 | .417 | 4.0 | 49 | 6-6 | 4-8 | 4-8 | 4-6 | W1 |
Source: MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment