Richard Palacios - MV Scrappers |
Batting Leaders
NAME | TEAM | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Palacios | MV | SS | 18 | 64 | 10 | 25 | 3 | 1 | 2 | 14 | 36 | 11 | 10 | 2 | 1 | .468 | .563 | .391 | 1.030 |
Tyler Freeman | MV | SS | 27 | 106 | 19 | 38 | 8 | 1 | 0 | 17 | 48 | 4 | 9 | 4 | 2 | .410 | .453 | .358 | .863 |
Jarren Duran | LOW | 2B | 24 | 101 | 22 | 34 | 4 | 7 | 1 | 11 | 55 | 8 | 20 | 6 | 4 | .387 | .545 | .337 | .932 |
Gilberto Celestino | TRI | CF | 27 | 103 | 16 | 34 | 7 | 0 | 3 | 19 | 50 | 7 | 20 | 13 | 0 | .386 | .485 | .330 | .871 |
Jacob Rhinesmith | AUB | OF | 24 | 88 | 15 | 29 | 4 | 2 | 0 | 10 | 37 | 9 | 14 | 2 | 0 | .394 | .420 | .330 | .814 |
Tyler Dearden | LOW | RF | 21 | 72 | 13 | 23 | 6 | 1 | 0 | 9 | 31 | 7 | 27 | 0 | 1 | .405 | .431 | .319 | .835 |
Chase Chambers | BRK | 1B | 26 | 96 | 14 | 30 | 7 | 0 | 1 | 13 | 40 | 12 | 19 | 1 | 0 | .389 | .417 | .313 | .806 |
Edwin Figuera | SC | SS | 22 | 90 | 13 | 28 | 5 | 1 | 0 | 6 | 35 | 3 | 21 | 6 | 2 | .386 | .389 | .311 | .775 |
Rafael Marchan | WIL | C | 21 | 88 | 12 | 27 | 1 | 2 | 0 | 5 | 32 | 5 | 7 | 9 | 3 | .351 | .364 | .307 | .715 |
Israel Pineda | AUB | C | 23 | 82 | 13 | 25 | 5 | 0 | 3 | 15 | 39 | 4 | 17 | 0 | 0 | .356 | .476 | .305 | .831 |
Source: MiLB.com
Photo Credit: MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment